<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>FrigTech Incorporated</title>
	<atom:link href="http://frigtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://frigtech.com</link>
	<description>Licensed &#38; Insured #TACLB23363C</description>
	<lastBuildDate>Wed, 27 Oct 2010 16:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>U3-02</title>
		<link>http://frigtech.com/u3-02/</link>
		<comments>http://frigtech.com/u3-02/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:24:59 +0000</pubDate>
		<dc:creator>FrigTech</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://frigtech.com/FEC/?p=1007</guid>
		<description><![CDATA[The simplest pump on the market, the U3-02 requires no dis-assembly for cleaning! At 38 gallon/hour capacity, it&#8217;s a tough little cookie that works well with all remote soft serve ice cream and shake freezers.]]></description>
		<wfw:commentRss>http://frigtech.com/u3-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Accessories]]></series:name>
	</item>
		<item>
		<title>Mix-In-Blender</title>
		<link>http://frigtech.com/mix-in-blender/</link>
		<comments>http://frigtech.com/mix-in-blender/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:24:58 +0000</pubDate>
		<dc:creator>FrigTech</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://frigtech.com/FEC/?p=1005</guid>
		<description><![CDATA[Whether it&#8217;s candy, fruit, or sprinkles, this fabulous mix-in-blender is just the right thing to help you create unique and delicious ice cream, yogurt, or shakes for your customers. As an added bonus, it can also make standard shakes and freezes! With a variety of speeds, your control over the product is limitless.]]></description>
		<wfw:commentRss>http://frigtech.com/mix-in-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Accessories]]></series:name>
	</item>
		<item>
		<title>FSS2</title>
		<link>http://frigtech.com/fss2/</link>
		<comments>http://frigtech.com/fss2/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:24:57 +0000</pubDate>
		<dc:creator>FrigTech</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://frigtech.com/FEC/?p=1001</guid>
		<description><![CDATA[If you want the convenience of a counter model, but lack the counter space, consider a functional floor stand to convert your counter unit to a floor unit. With five cubic feet of storage space in the cabinet beneath the stand, and rollers to make repositioning a breeze, the FSS2 makes for a functional and <a href='http://frigtech.com/fss2/'>[...]</a>]]></description>
		<wfw:commentRss>http://frigtech.com/fss2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Accessories]]></series:name>
	</item>
		<item>
		<title>FS2</title>
		<link>http://frigtech.com/fs2/</link>
		<comments>http://frigtech.com/fs2/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:24:56 +0000</pubDate>
		<dc:creator>FrigTech</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://frigtech.com/FEC/?p=997</guid>
		<description><![CDATA[If you want the convenience of a counter model, but lack the counter space, consider a functional floor stand to convert your counter unit to a floor unit. With seven cubic feet of storage space in the cabinet beneath the stand, and rollers to make repositioning a breeze, the FS2 makes for a functional and <a href='http://frigtech.com/fs2/'>[...]</a>]]></description>
		<wfw:commentRss>http://frigtech.com/fs2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Accessories]]></series:name>
	</item>
		<item>
		<title>FS1</title>
		<link>http://frigtech.com/fs1/</link>
		<comments>http://frigtech.com/fs1/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:24:55 +0000</pubDate>
		<dc:creator>FrigTech</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://frigtech.com/FEC/?p=992</guid>
		<description><![CDATA[If you want the convenience of a counter model, but lack the counter space, consider a functional floor stand to convert your counter unit to a floor unit. With five cubic feet of storage space in the cabinet beneath the stand, it makes for a functional and convenient solution to any space issue.]]></description>
		<wfw:commentRss>http://frigtech.com/fs1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Accessories]]></series:name>
	</item>
		<item>
		<title>Fill-O-Matic III</title>
		<link>http://frigtech.com/fill-o-matic-iii/</link>
		<comments>http://frigtech.com/fill-o-matic-iii/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:24:54 +0000</pubDate>
		<dc:creator>FrigTech</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://frigtech.com/FEC/?p=989</guid>
		<description><![CDATA[This inert-gas (C02 or otherwise) powered auto-fill pump system for slush &#38; cocktail freezers features a detachable pump mounted to a 15-gallon plastic tank. Clocking at 45 gallons per hour (approx.), this system is also wired for easy cleaning&#8211;just pump cleaning solution through the hose and you&#8217;re done!]]></description>
		<wfw:commentRss>http://frigtech.com/fill-o-matic-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Accessories]]></series:name>
	</item>
		<item>
		<title>Fill-o-Matic II</title>
		<link>http://frigtech.com/fill-o-matic-ii/</link>
		<comments>http://frigtech.com/fill-o-matic-ii/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:24:53 +0000</pubDate>
		<dc:creator>FrigTech</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://frigtech.com/FEC/?p=986</guid>
		<description><![CDATA[Electronic self-contained auto fill system for use with slush  &#38; cocktail freezers. The pump, built onto the cover of a 15-gallon plastic tank with removable, easy-to-clean strainer, has a capacity of approx. 60 gallons per hour.]]></description>
		<wfw:commentRss>http://frigtech.com/fill-o-matic-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Accessories]]></series:name>
	</item>
		<item>
		<title>219-02 Pump</title>
		<link>http://frigtech.com/219-02-pump/</link>
		<comments>http://frigtech.com/219-02-pump/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:24:52 +0000</pubDate>
		<dc:creator>FrigTech</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://frigtech.com/FEC/?p=981</guid>
		<description><![CDATA[The 219-02 remote-mix pump, with built-in pressure relief valve to prevent excessive build-up in the freezing cylinder or mix line, works at a maximum of 45 gallon/hour capacity]]></description>
		<wfw:commentRss>http://frigtech.com/219-02-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Accessories]]></series:name>
	</item>
		<item>
		<title>U218</title>
		<link>http://frigtech.com/u218/</link>
		<comments>http://frigtech.com/u218/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:21:59 +0000</pubDate>
		<dc:creator>FrigTech</dc:creator>
				<category><![CDATA[Frozen Beverage Dispensers]]></category>

		<guid isPermaLink="false">http://frigtech.com/FEC/?p=1043</guid>
		<description><![CDATA[Packed with a large, two-gallon freezing cylinder and 11,000 btu/hr scroll compressor, the U218 is the perfect machine for those needing a high-volume dispensing unit with quick recovery time. Fill it with ready-to-serve frozen drink mix, or a neutral base to combine with dispensed flavours held in U218&#8242;s built-in bottle rack. Cup dispensers are optional.]]></description>
		<wfw:commentRss>http://frigtech.com/u218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Frozen Beverage Dispensers]]></series:name>
	</item>
		<item>
		<title>SO328</title>
		<link>http://frigtech.com/so328/</link>
		<comments>http://frigtech.com/so328/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:21:58 +0000</pubDate>
		<dc:creator>FrigTech</dc:creator>
				<category><![CDATA[Frozen Beverage Dispensers]]></category>

		<guid isPermaLink="false">http://frigtech.com/FEC/?p=1039</guid>
		<description><![CDATA[With twice the holding power of it&#8217;s sister machines, the SO328 is great for the busy cafe or restaurant. Able to hold two flavors (or one, if you do a large amount of business), the SO328 produces a thick slush well suited for stacking or post mixing. The system easily adapts to bag-in-the-box or remote <a href='http://frigtech.com/so328/'>[...]</a>]]></description>
		<wfw:commentRss>http://frigtech.com/so328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Frozen Beverage Dispensers]]></series:name>
	</item>
	</channel>
</rss>

